Space-Propulsion.com EADS Astrium
  Location: Home > Space Propulsion


Space Propulsion

 

EADS Spacecraft Propulsion Heritage.

Alphabetical Index
Chronological Index
SlideShow

 





 


Astrium Spacecraft Propulsion Heritage

Index of spacecraft from 1969 to 2014, listed in chronological order.

 

Spacecraft featuring propulsion systems and associated equipment supplied by the Astrium Lampoldshausen Centre.

You may also refer to an Alphabetical Index.

Chronological Index
Spacecraft Year International
Designation
Notes
Intelsat III-F5 1969 064A  
Intelsat III-F5 1969 064A  
Intelsat III-F6 1970 003A  
Intelsat III-F6 1970 003A  
TD 1A 1972 014A  
TD 1A 1972 014A  
Aeros A 1972 100A  
Aeros A 1972 100A  
Aeros B 1974 055A  
Aeros B 1974 055A  
Symphonie 1 1974 101A  
Symphonie 1 1974 101A  
Symphonie 2 1975 077A  
Symphonie 2 1975 077A  
Meteosat 1 1977 108A  
Meteosat 1 1977 108A  
OTS 1 1977     
OTS 1 1977     
OTS 2 1978 044A  
OTS 2 1978 044A  
Meteosat 2 1981 057A  
Meteosat 2 1981 057A  
Marecs A 1981 122A  
Marecs A 1981 122A  
Marecs B1      
Marecs B1      
Eutelsat-1 F1 1983 058A ex ECS 1
Eutelsat-1 F1 1983 058A ex ECS 1
SPAS-01 1983 059A Shuttle Pallet Satellite
SPAS-01 1983 059A Shuttle Pallet Satellite
Eutelsat-1 F2 1984 081A ex ECS 2
Eutelsat-1 F2 1984 081A ex ECS 2
Telecom 1A 1984 081B  
Telecom 1A 1984 081B  
Marecs B2 1984 114B  
Marecs B2 1984 114B  
Arabsat 1A 1985 015A  
Arabsat 1A 1985 015A  
Telecom 1B 1985 035B  
Telecom 1B 1985 035B  
Arabsat 1B 1985 048C  
Arabsat 1B 1985 048C  
Giotto 1985 056A  
Giotto 1985 056A  
ECS 3      
ECS 3      
Eutelsat-1 F4 1987 078B ex ECS 4
Eutelsat-1 F4 1987 078B ex ECS 4
TV-Sat 1 1987 095A  
TV-Sat 1 1987 095A  
Telecom 1C 1988 018B  
Telecom 1C 1988 018B  
Meteosat 3 1988 051A  
Meteosat 3 1988 051A  
Eutelsat-1 F5 1988 063B ex ECS 5
Eutelsat-1 F5 1988 063B ex ECS 5
Ofec 1 (Horizon 1) 1988 087A  
Ofec 1 (Horizon 1) 1988 087A  
TDF-1 1988 098A  
TDF-1 1988 098A  
Skynet 4B 1988 109A  
Skynet 4B 1988 109A  
Meteosat 4 1989 020B  
Meteosat 4 1989 020B  
Tele X 1989 027A  
Tele X 1989 027A  
DFS-Kopernikus 1 1989 041B  
DFS-Kopernikus 1 1989 041B  
TV-Sat 2 1989 062A  
TV-Sat 2 1989 062A  
Hipparcos 1989 062B  
Hipparcos 1989 062B  
Galileo 1989 084B  
Galileo 1989 084B  
Skynet 4A 1990 001A  
Skynet 4A 1990 001A  
Ofec 2 1990 027A  
Ofec 2 1990 027A  
TDF-2 1990 063A  
TDF-2 1990 063A  
DFS-Kopernikus 2 1990 063B  
DFS-Kopernikus 2 1990 063B  
Skynet 4C 1990 079A  
Skynet 4C 1990 079A  
Eutelsat 2-F1 1990 079B  
Eutelsat 2-F1 1990 079B  
Ulysses 1990 090B  
Ulysses 1990 090B  
Inmarsat IIF 1990 093A  
Inmarsat IIF 1990 093A  
Nato 4A 1991 001A  
Nato 4A 1991 001A  
Italsat-1 1991 003A  
Italsat-1 1991 003A  
Eutelsat 2-F2 1991 003B  
Eutelsat 2-F2 1991 003B  
Meteosat 5 1991 015B  
Meteosat 5 1991 015B  
IBSS-SPAS-01 1991 031B  
IBSS-SPAS-01 1991 031B  
Eutelsat 2-F3 1991 083A  
Eutelsat 2-F3 1991 083A  
Telecom 2A 1991 084A  
Telecom 2A 1991 084A  
Insat 2DT 1992 010B ex Arabsat 1C
Insat 2DT 1992 010B) ex Arabsat 1C
Telecom 2B 1992 021A  
Telecom 2B 1992 021A  
Insat 2A 1992 041A  
Insat 2A 1992 041A  
Eutelsat 2-F4 1992 041B  
Eutelsat 2-F4 1992 041B  
Eureca 1992 049B  
Eureca 1992 049B  
Hispasat 1A 1992 060A  
Hispasat 1A 1992 060A  
HellasSat 1 1992 066A ex DFSKopernikus 3
HellasSat 1 1992 066A ex DFS Kopernikus 3
Hispasat 1B 1993 048A  
Hispasat 1B 1993 048A  
Insat 2B 1993 048B  
Insat 2B 1993 048B  
Orfeus-Spas 1993 058C  
Orfeus-Spas 1993 058C  
Meteosat 6 1993 073B  
Meteosat 6 1993 073B  
Nato 4B 1993 076A  
Nato 4B 1993 076A  
Turksat 1B 1994 049B  
Turksat 1B 1994 049B  
Crista-Spas 01 1994 073B  
Crista-Spas 01 1994 073B  
Telstar 11 1994 079A ex Orion 1
Telstar 11 1994 079A ex Orion 1
Eutelsat 2-F5      
Eutelsat 2-F5